Come and take part in this challenging but fun series of 5 races, starting towards the end of the year. The cross country league is hosted across 5 months and 5 venues, with courses being typically 4-5 miles.
We enter a ladies and a mens team, who run in separate races. This is a great opportunity to challenge yourself, but also one of the few chances that you will get to run as a team as the first few crossing the line score points.
Details of the league can be found at http://www.chilternccl.co.uk/results.htm
We had a very successful 2019/20 season in Division 2, here are some highlights from the overall results:
- Overall Team: 9th out of 28
- Male Overall Team: 8th out of 27
- Female Overall Team: 6th out of 27
- Seniors Overall Team: 7th out of 27
- Dennis Orme Trophy: 4th most improved team
- F35 Women: 1st Faye Sharpley
- Senior Women: 2nd Sarah Green
- F55 Women: 2nd Steph Cook
Matches 2019/20
Match 1 | Saturday 12 October 2019 | | | | Shotover Park, Oxford. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Mark Emmett | 40:44 | 75 | 74 | | Faye Sharpley | 22:08 | 93 | 5 |
Damian Stanley | 42:03 | 56 | 93 | | Sarah Green | 24:50 | 86 | 12 |
John Stembridge King | 42:27 | 51 | 98 | | Rebecca Bullock | 26:49 | 74 | 24 |
Adrian Parry | 42:29 | 50 | 99 | | Jenny Henshaw | 26:50 | 73 | 25 |
Chris Linney | 42:54 | 43 | 106 | | Steph Cook | 27:34 | 66 | 32 |
John Gulliver | 42:57 | 42 | 107 | | Anne Sprinz | 29:30 | 44 | 54 |
Kevin Parrey | 43:17 | 39 | 110 | | Sue Fallon | 33:06 | 17 | 81 |
Adam Scragg | 43:24 | 38 | 111 | | Claudia Scragg | 36:38 | 7 | 91 |
Berwyn Prichard-Jones | 45:42 | 26 | 123 | | Amanda Sturdy | 37:40 | 5 | 93 |
Mark Barker | 46:37 | 21 | 128 | | | | | |
Joseph Lynch | 47:08 | 18 | 131 | | | | | |
Rick Smith | 49:38 | 11 | 138 | | | | | |
Match 2 | Saturday 9th November 2019 | | | | Teardrop Lakes, Milton Keynes. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Oliver Newell | 37:21 | 147 | 19 | | Emma Pughe | 26:48 | 97 | 20 |
Charlie Pughe | 37:58 | 141 | 25 | | Steph Cook | 28:20 | 79 | 38 |
Mark Emmett | 42:57 | 86 | 80 | | Anne Sprinz | 30:25 | 56 | 61 |
John Gulliver | 46:51 | 44 | 122 | | Felicity Hindle | 32:02 | 37 | 80 |
Adrian Parry | 47:46 | 39 | 127 | | Lauren Walden | 34:28 | 22 | 95 |
Darren Readman | 48:12 | 36 | 130 | | Sue Fallon | 34:32 | 20 | 97 |
Berwyn Prichard-Jones | 49:13 | 31 | 135 | | Tamsin Blamey | 34:49 | 18 | 99 |
Joseph Lynch | 50:50 | 22 | 144 | | Amanda Sturdy | 36:20 | 13 | 104 |
Match 3 | Saturday 7th December 2019 | | | | Stopsley Common, Luton. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Oliver Newell | 37:03 | 107 | 15 | | Faye Sharpley | 22:27 | 76 | 4 |
Charlie Pughe | 37:51 | 99 | 23 | | Sarah Green | 24:11 | 67 | 13 |
Mark Emmett | 43:20 | 51 | 71 | | Emma Pughe | 24:24 | 64 | 16 |
John Gulliver | 45:08 | 40 | 82 | | Rebecca Bullock | 26:02 | 53 | 27 |
Adrian Parry | 47:24 | 30 | 92 | | Steph Cook | 26:50 | 46 | 34 |
Mark Barker | 48:35 | 26 | 96 | | Anne Sprinz | 27:32 | 38 | 42 |
Berwyn Prichard-Jones | 49:13 | 23 | 99 | | Felicity Hindle | 27:43 | 32 | 48 |
Rick Smith | 51:20 | 13 | 109 | | Sue Fallon | 32:10 | 11 | 69 |
Match 4 | Saturday 11th January 2020 | | | | Keysoe Equestrian Centre | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Oliver Newell | 42:19 | 108 | 12 | | Faye Sharpley | 26:03 | 85 | 5 |
Charlie Pughe | 43:16 | 97 | 23 | | Sarah Green | 27:12 | 79 | 11 |
Mark Emmett | 49:12 | 61 | 59 | | Emma Pughe | 28:10 | 72 | 18 |
Duncan Green | 49:29 | 57 | 63 | | Steph Cook | 29:32 | 61 | 29 |
John Stembridge | 53:20 | 34 | 86 | | Anne Sprinz | 30:59 | 43 | 47 |
Adrian Parry | 53:51 | 31 | 89 | | Felicity Hindle | 32:49 | 30 | 60 |
Berwyn Prichard-Jones | 56:51 | 21 | 99 | | Sue Fallon | 37:25 | 14 | 76 |
Darren Readman | 58:17 | 14 | 106 | | | | | |
Rick Smith | 59:35 | 9 | 111 | | | | | |
Match 5 | Saturday 8th February 2020 | | | | Campbell Park, Milton Keynes | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Oliver Newell | 31:34 | 129 | 6 | | Faye Sharpley | 23:09 | 92 | 1 |
Charlie Pughe | 33:05 | 118 | 13 | | Sarah Green | 24:05 | 89 | 2 |
Duncan Green | 36:22 | 82 | 23 | | Emma Pughe | 24:59 | 81 | 7 |
Mark Emmett | 37:30 | 73 | 17 | | Steph Cook | 26:58 | 68 | 2 |
John Stembridge | 39:51 | 52 | 26 | | Felicity Hindle | 28:16 | 49 | 17 |
John Gulliver | 41:05 | 39 | 32 | | Anne Sprinz | 28:25 | 48 | 4 |
Adrian Parry | 42:39 | 25 | 37 | | Sue Fallon | 34:14 | 11 | 12 |
Adam Scragg | 44:01 | 22 | 34 | | Claudia Scragg | 38:58 | 3 | 21 |
Berwyn Prichard-Jones | 45:25 | 13 | 37 | | | | | |
Tables
Men | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Best 4 races | Club Ranking |
Oliver Newell | 0 | 147 | 107 | 108 | 129 | 491 | 491 | 1 |
Charlie Pughe | 0 | 141 | 99 | 97 | 118 | 455 | 455 | 2 |
Mark Emmett | 75 | 86 | 51 | 61 | 73 | 346 | 295 | 3 |
John Gulliver | 42 | 44 | 40 | 0 | 39 | 165 | 165 | 4 |
Adrian Parry | 50 | 39 | 30 | 31 | 25 | 175 | 150 | 5 |
Duncan Green | 0 | 0 | 0 | 57 | 82 | 139 | 139 | 6 |
John Stembridge King | 51 | 0 | 0 | 34 | 52 | 137 | 137 | 7 |
Berwyn Prichard-Jones | 26 | 31 | 23 | 21 | 13 | 114 | 101 | 8 |
Adam Scragg | 38 | 0 | 0 | 0 | 22 | 60 | 60 | 9 |
Damian Stanley | 56 | 0 | 0 | 0 | 0 | 56 | 56 | 10 |
Darren Readman | 0 | 36 | 0 | 14 | 0 | 50 | 50 | 11 |
Mark Barker | 21 | 0 | 26 | 0 | 0 | 47 | 47 | 12 |
Chris Linney | 43 | 0 | 0 | 0 | 0 | 43 | 43 | 13 |
Joseph Lynch | 18 | 22 | 0 | 0 | 0 | 40 | 40 | 14 |
Kevin Parrey | 39 | 0 | 0 | 0 | 0 | 39 | 39 | 15 |
Rick Smith | 11 | 0 | 13 | 9 | 0 | 33 | 33 | 16 |
Ladies | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Best 4 races | Club Ranking |
Faye Sharpley | 93 | 0 | 76 | 85 | 92 | 346 | 346 | 1 |
Sarah Green | 86 | 0 | 67 | 79 | 89 | 321 | 321 | 2 |
Emma Pughe | 0 | 97 | 64 | 72 | 81 | 314 | 314 | 3 |
Steph Cook | 66 | 79 | 46 | 61 | 68 | 320 | 274 | 4 |
Anne Sprinz | 44 | 56 | 38 | 43 | 48 | 229 | 191 | 5 |
Felicity Hindle | 0 | 37 | 32 | 30 | 49 | 148 | 148 | 6 |
Rebecca Bullock | 74 | 0 | 53 | 0 | 0 | 127 | 127 | 7 |
Jenny Henshaw | 73 | 0 | 0 | 0 | 0 | 73 | 73 | 8 |
Sue Fallon | 17 | 20 | 11 | 14 | 11 | 73 | 62 | 9 |
Lauren Walden | 0 | 22 | 0 | 0 | 0 | 22 | 22 | 10 |
Tamsin Blamey | 0 | 18 | 0 | 0 | 0 | 18 | 18 | 11 |
Amanda Sturdy | 5 | 13 | 0 | 0 | 0 | 18 | 18 | 12 |
Claudia Scragg | 7 | 0 | 0 | 0 | 3 | 10 | 10 | 13 |