Come and take part in this challenging but fun series of 5 races, starting towards the end of the year. The cross country league is hosted across 5 months and 5 venues, with courses being typically 4-5 miles.
We enter a ladies and a mens team, who run in separate races. This is a great opportunity to challenge yourself, but also one of the few chances that you will get to run as a team as the first few crossing the line score points.
Details of the league can be found at http://www.chilternccl.co.uk/results.htm
Matches 2022/23
Match 5 | Saturday 11 February 2023 | | | | Keysoe, Bedford. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 33:48 | 94 | 3 | | Sarah Green | 24:13 | 51 | 5 |
Tom Crowley | 36:15 | 89 | 8 | | Felicity Hindle | 26:15 | 43 | 13 |
Charlie Pughe | 36:42 | 88 | 9 | | Steph Cook | 27:39 | 38 | 18 |
Andrew Gray | 41:41 | 65 | 32 | | | | | |
Duncan Green | 42:10 | 63 | 34 | | | | | |
Darren Readman | 52:35 | 11 | 86 | | | | | |
Match 4 | Saturday 14 January 2023 | | | | Campbell Park, Milton Keynes. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 34:06 | 94 | 7 | | Sarah Green | 26:24 | 60 | 8 |
Tom Crowley | 34:51 | 90 | 11 | | Felicity Hindle | 28:43 | 50 | 18 |
Charlie Pughe | 35:16 | 84 | 17 | | Steph Cook | 29:02 | 46 | 22 |
Oliver Newell | 36:53 | 75 | 26 | | Kirsten Lawton | 30:14 | 42 | 26 |
Duncan Green | 39:57 | 60 | 41 | | Kate Fitton | 32:26 | 31 | 37 |
Mark Emmett | 42:04 | 47 | 54 | | Hayley Parry | 34:50 | 23 | 45 |
Joseph Lynch | 53:11 | 7 | 94 | | | | | |
Berwyn Prichard-Jones | 55:37 | 2 | 99 | | | | | |
Match 3 | Saturday 03 December 2022 | | | | Stopsley Common, Luton. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Charlie Pughe | 37:05 | 93 | 14 | | Sarah Green | 23:37 | 52 | 4 |
Tom Crowley | 37:06 | 92 | 15 | | Felicity Hindle | 25:58 | 42 | 14 |
Mark Emmett | 44:04 | 57 | 50 | | Kate Fitton | 28:25 | 27 | 29 |
Adrian Parry | 46:04 | 44 | 63 | | Sue Fallon | 34:05 | 10 | 46 |
Darren Readman | 50:56 | 18 | 89 | | | | | |
Match 2 | Saturday 12 November 2022 | | | | Teardrop Lakes, Milton Keynes. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 34:44 | 109 | 8 | | Sarah Green | 32:17 | 72 | 12 |
Charlie Pughe | 37:36 | 101 | 16 | | Felicity Hindle | 35:33 | 59 | 26 |
Andrew Gray | 39:18 | 91 | 26 | | Kirsten Lawton | 35:40 | 55 | 30 |
Duncan Green | 41:59 | 78 | 39 | | Emma Keys | 36:44 | 50 | 35 |
Kevin Parrey | 44:55 | 56 | 61 | | Kate Fitton | 37:44 | 44 | 41 |
Mark Emmett | 45:42 | 49 | 68 | | Hayley Parry | 40:54 | 30 | 55 |
John Gulliver | 48:53 | 27 | 90 | | Sarah Fish | 41:37 | 25 | 60 |
| | | | | Sue Fallon | 47:05 | 9 | 76 |
Match 1 | Saturday 15 October 2022 | | | | Shotover Park, Oxford. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Harry Pettingell | 32:46 | 99 | 10 | | Emma Pughe | 24:49 | 49 | 6 |
Andrew Gray | 36:24 | 84 | 25 | | Rebecca Bullock | 25:16 | 48 | 7 |
Oliver Newell | 37:02 | 80 | 29 | | Felicity Hindle | 26:11 | 41 | 14 |
Charlie Pughe | 37:13 | 79 | 30 | | Kate Fitton | 28:48 | 29 | 26 |
John Gulliver | 43:22 | 46 | 63 | | Hayley Parry | 33:02 | 10 | 45 |
Adrian Parry | 43:44 | 42 | 67 | | Sue Fallon | 35:46 | 5 | 50 |
Mark Emmett | 43:58 | 39 | 70 | | | | | |
Joseph Lynch | 46:17 | 26 | 83 | | | | | |
Darren Readman | 46:33 | 22 | 87 | | | | | |
Tables 2022/23
Men | | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Number of Races | Best 4 races | Club Ranking |
Harry Pettingell | 99 | 109 | 0 | 94 | 94 | 396 | 4 | 396 | 1 |
Charlie Pughe | 79 | 101 | 93 | 84 | 88 | 445 | 5 | 366 | 2 |
Mark Emmett | 39 | 49 | 57 | 47 | 0 | 192 | 4 | 192 | 3 |
Tom Crowley | 0 | 0 | 92 | 90 | 89 | 271 | 3 | 271 | 4 |
Andrew Gray | 84 | 91 | 0 | 0 | 65 | 240 | 3 | 240 | 5 |
Duncan Green | 0 | 78 | 0 | 60 | 63 | 201 | 3 | 201 | 6 |
Darren Readman | 22 | 0 | 18 | 0 | 11 | 51 | 3 | 51 | 7 |
Oliver Newell | 80 | 0 | 0 | 75 | 0 | 155 | 2 | 155 | 8 |
Adrian Parry | 42 | 0 | 44 | 0 | 0 | 86 | 2 | 86 | 9 |
John Gulliver | 46 | 27 | 0 | 0 | 0 | 73 | 2 | 73 | 10 |
Joseph Lynch | 26 | 0 | 0 | 7 | 0 | 33 | 2 | 33 | 11 |
Kevin Parrey | 0 | 56 | 0 | 0 | 0 | 56 | 1 | 56 | 12 |
Berwyn Prichard-Jones | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 13 |
Ladies | | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Number of Races | Best 4 races | Club Ranking |
Sarah Green | 0 | 72 | 52 | 60 | 51 | 235 | 4 | 235 | 1 |
Felicity Hindle | 41 | 59 | 42 | 50 | 43 | 235 | 5 | 194 | 2 |
Kate Fitton | 29 | 44 | 27 | 31 | 0 | 131 | 4 | 131 | 3 |
Hayley Parry | 10 | 30 | 0 | 23 | 0 | 63 | 3 | 63 | 4 |
Sue Fallon | 5 | 9 | 10 | 0 | 0 | 24 | 3 | 24 | 5 |
Kirsten Lawton | 0 | 55 | 0 | 42 | 0 | 97 | 2 | 97 | 6 |
Steph Cook | 0 | 0 | 0 | 46 | 38 | 84 | 2 | 84 | 7 |
Emma Keys | 0 | 50 | 0 | 0 | 0 | 50 | 1 | 50 | 8 |
Emma Pughe | 49 | 0 | 0 | 0 | 0 | 49 | 1 | 49 | 9 |
Rebecca Bullock | 48 | 0 | 0 | 0 | 0 | 48 | 1 | 48 | 10 |
Sarah Fish | 0 | 25 | 0 | 0 | 0 | 25 | 1 | 25 | 11 |
Matches 2021/22
Match 5 | Saturday 19 February 2022 | | | | Shuttleworth College | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
William Bray | 32:04 | 109 | 4 | | Race Cancelled | | | |
Charlie Pughe | 35:58 | 92 | 21 | | | | | |
Andrew Gray | 36:26 | 89 | 24 | | | | | |
Oliver Newell | 36:49 | 80 | 33 | | | | | |
Mark Emmett | 40:39 | 56 | 57 | | | | | |
Duncan Green | 40:42 | 55 | 58 | | | | | |
Darren Readman | 49:58 | 14 | 99 | | | | | |
Match 4 | Saturday 15 Jan 2022 | | | | Campbell Park, Milton Keynes. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
William Bray | 32:00 | 137 | 15 | | Emma Pughe | 26:05 | 85 | 14 |
Charlie Pughe | 33:42 | 129 | 23 | | Steph Cook | 28:41 | 65 | 34 |
Andrew Gray | 35:28 | 110 | 42 | | Felicity Hindle | 28:54 | 63 | 36 |
Oliver Newell | 36:36 | 97 | 55 | | Natasha Harrison | 30:04 | 53 | 46 |
Mark Emmett | 39:37 | 67 | 85 | | Hayley Parry | 33:39 | 34 | 65 |
Duncan Green | 40:55 | 51 | 101 | | Sarah Fish | 34:34 | 26 | 73 |
Adrian Parry | 43:35 | 36 | 116 | | | | | |
John Gulliver | 43:57 | 32 | 120 | | | | | |
Match 3 | Saturday 04 December 2021 | | | | Stopsley Common, Luton. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
William Bray | 36:55 | 124 | 9 | | Nikki Elliott | 24:47 | 72 | 9 |
Charlie Pughe | 39:11 | 116 | 17 | | Emily Bray | 25:17 | 67 | 14 |
Andrew Gray | 41:39 | 91 | 42 | | Emma Pughe | 26:38 | 59 | 22 |
Oliver Newell | 42:41 | 83 | 50 | | Felicity Hindle | 27:56 | 49 | 32 |
Mark Emmett | 45:29 | 58 | 75 | | Sue Graham | 30:00 | 36 | 45 |
Kevin Parrey | 46:40 | 46 | 87 | | Hayley Parry | 32:57 | 27 | 54 |
Adrian Parry | 49:09 | 33 | 100 | | | | | |
Berwyn Prichard-Jones | 54:31 | 13 | 120 | | | | | |
Match 2 | Saturday 13 November 2021 | | | | Teardrop Lakes, Milton Keynes. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Charlie Pughe | 36:12 | 163 | 19 | | Emma Pughe | 26:46 | 93 | 19 |
Andrew Gray | 39:12 | 128 | 54 | | Felicity Hindle | 28:12 | 82 | 30 |
Paul Ridgley | 39:21 | 126 | 56 | | Anita James | 29:12 | 70 | 42 |
Mark Emmett | 42:57 | 86 | 96 | | Hayley Parry | 34:38 | 27 | 85 |
Kevin Parrey | 44:39 | 58 | 124 | | | | | |
Adrian Parry | 46:45 | 40 | 142 | | | | | |
Christian Plumb | 47:44 | 36 | 146 | | | | | |
John Gulliver | 48:29 | 30 | 152 | | | | | |
Darren Readman | 49:19 | 27 | 155 | | | | | |
Berwyn Prichard-Jones | 51:06 | 13 | 169 | | | | | |
Match 1 | Saturday 16 October 2021 | | | | Shotover Park, Oxford. | | | |
Senior Men | Time | Points | Position | | Senior Ladies | Time | Points | Position |
Daniel Williams | 36:19 | 113 | 23 | | Emma Pughe | 26:52 | 62 | 18 |
John Gulliver | 43:48 | 43 | 93 | | Steph Cook | 28:14 | 55 | 25 |
Christian Plumb | 45:56 | 32 | 104 | | Anita James | 29:28 | 49 | 31 |
Darren Readman | 46:56 | 28 | 108 | | Natasha Harrison | 30:10 | 44 | 36 |
Berwyn Prichard-Jones | 50:14 | 13 | 123 | | Anne Sprinz | 30:43 | 38 | 42 |
Reg Koster | 54:37 | 5 | 131 | | | | | |
Tables 2021/22
Men | | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Number of Races | Best 4 races | Club Ranking |
Charlie Pughe | 0 | 163 | 116 | 129 | 92 | 500 | 4 | 500 | 1 |
Andrew Gray | 0 | 128 | 91 | 110 | 89 | 418 | 4 | 418 | 2 |
Mark Emmett | 0 | 86 | 58 | 67 | 56 | 267 | 4 | 267 | 3 |
William Bray | 0 | 0 | 124 | 137 | 109 | 370 | 3 | 370 | 4 |
Oliver Newell | 0 | 0 | 83 | 97 | 80 | 260 | 3 | 260 | 5 |
Adrian Parry | 0 | 40 | 33 | 36 | 0 | 109 | 3 | 109 | 6 |
John Gulliver | 43 | 30 | 0 | 32 | 0 | 105 | 3 | 105 | 7 |
Darren Readman | 28 | 27 | 0 | 0 | 14 | 69 | 3 | 69 | 8 |
Berwyn Prichard-Jones | 13 | 13 | 13 | 0 | 0 | 39 | 3 | 39 | 9 |
Duncan Green | 0 | 0 | 0 | 51 | 55 | 106 | 2 | 106 | 10 |
Kevin Parrey | 0 | 58 | 46 | 0 | 0 | 104 | 2 | 104 | 11 |
Christian Plumb | 32 | 36 | 0 | 0 | 0 | 68 | 2 | 68 | 12 |
Paul Ridgley | 0 | 126 | 0 | 0 | 0 | 126 | 1 | 126 | 13 |
Daniel Williams | 113 | 0 | 0 | 0 | 0 | 113 | 1 | 113 | 14 |
Reg Koster | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 15 |
Ladies | | | | | | | | | |
Name | Match 1 | Match 2 | Match 3 | Match 4 | Match 5 | Grand Total | Number of Races | Best 3 races | Club Ranking |
Emma Pughe | 62 | 93 | 59 | 85 | C | 299 | 4 | 240 | 1 |
Felicity Hindle | 0 | 82 | 49 | 63 | A | 194 | 3 | 194 | 2 |
Hayley Parry | 0 | 27 | 27 | 34 | L | 88 | 3 | 88 | 3 |
Steph Cook | 55 | 0 | 0 | 65 | N | 120 | 2 | 120 | 4 |
Anita James | 49 | 70 | 0 | 0 | C | 119 | 2 | 119 | 5 |
Natasha Harrison | 44 | 0 | 0 | 53 | E | 97 | 2 | 97 | 6 |
Nikki Elliot | 0 | 0 | 72 | 0 | L | 72 | 1 | 72 | 7 |
Emily Bray | 0 | 0 | 67 | 0 | E | 67 | 1 | 67 | 8 |
Anne Sprinz | 38 | 0 | 0 | 0 | D | 38 | 1 | 38 | 9 |
Sue Graham | 0 | 0 | 36 | 0 | | 36 | 1 | 36 | 10 |
Sarah Fish | 0 | 0 | 0 | 26 | | 26 | 1 | 26 | 11 |