Alphabetical list as of 16 March 2023
First | Surname | Running Club | Team |
Jody | Aird | ||
Richard | Aird | ||
Pippa | Aird | ||
Nick | Allen | ||
Julie | Allinson | Mill Stream Surgery | |
Mairi | Anderson | ||
Oliver | Ash | ||
Roz | Ash | ||
Chris | Bancroft | ||
Katie | Barkshire | ||
Marina | Barlow-Oakes | Eynsham Road Runners | |
Aaron | Bayliss | Powerhouse | |
Liam | Biswell | ||
Ewan | Black | ||
Sam | Black | ||
Gregor | Black | ||
mark | blundell | ||
Tracey | Boyd Hall | ||
Phillip | Boyd-Leslie | ||
Sophie | Bradshaw | ||
Andy | Brett | Harwell Harriers | |
Kerry | Brookes | ||
Alex | Broom | ||
Clive | Broome | ||
Darren | Brown | ||
Alice | Burrows | Witney Road Runners | |
Ian | Camp | ||
Doug | Cannon | ||
Phil | Carter | ||
David | Catterall | ||
Mark | Chan | ||
Amanda | Chandler | ||
Lauren | Clowes | ||
Robin | Collins | Headington RR | |
David | Collinson | ||
Paul | Cowell | ||
Josephine | Cowell | ||
Steve | Cowls | Headington RR | |
Brendan | Cradden | Bearbrook Running Club | |
andrew | craig | ||
Kathryn | Dally | Eynsham Road Runners | |
Clare | Darvell | ||
Charlotte | Davey | ||
Marion | Deane | ||
Helen | Denny | Bumble mums | |
Jonathan | Down | ||
Pippa | Earp | ||
Tom | Eaton | ||
Grant | Edney | Powerhouse | |
Paul | Edwards | ||
Tom | Eggleton | Powerhouse | |
John | Elmer | ||
Lucy | Fairall | ||
Nicole | Faltum | ||
Richard | File | ||
Leonie | Glasson | Headington RR | |
Andy | Godman | ||
Sarah | Gothard | ||
Nicola | Green | ||
Barry | Green | ||
Chris | Grohmann | ||
James | Grohmann | ||
Tom | Guy | Thomley | |
Asia | Gwatkin | ||
Ella | Haggarty-Jones | ||
Tony | Hall | ||
Huda | Hameed | Team edge | |
Ian | Hamlin | ||
Emily | Harbour | OTR Aylesbury | |
Thomas | Harold | ||
Stephen | Harper | Mill Stream Surgery | |
Simon | Hart | Wycombe Phoenix | |
Louise | Haylett | Mill Stream Surgery | |
Alexander | Hearmon | ||
Natalie | Hearmon | ||
Christine | Helmer | ||
Laura | Herbert | ||
John | Highmore | ||
Marcus | Hill | Oxford City AC | |
Nathan | Hill | ||
Sally | Hobson | ||
Kayla | Hoey | ||
David | HUnt | ||
Jamieson | Hunt | ||
Steven | Hunt | ||
Andrew | Hutton | ||
Andy | Hutton | ||
Samantha | Ings | Unite Personal Training Gym | |
Bethany | Jacobs | ||
Rosie | Jones | Bumble Mums | |
Jennie | Jones | ||
Sarah | Keen | ||
Claudia | Koch | Headington RR | |
Callum | Lafferty | ||
Sarah | Lamrick | ||
Amba | Latimer | Powerhouse | |
David | Leith | ||
Brian | Lewis | ||
David | Lindsay | ||
Martha | Lloyd | ||
Matthew | Lock | Witney Road Runners | |
Jessica | MacDonald-Handley | ||
Paul | Masters | ||
Jonathan | Matthews | ||
Chris | Mauger | ||
Evie | McCleary | ||
Helen | Meredith | ||
David | Meredith | ||
lisa | miller | ||
Emily | Morrison | ||
Chris | Mulcahy | Witney Road Runners | |
Sarah | Murray | ||
Tom | Mylroie | ||
Jo | Neilson | Bumble mum | |
Peter | neville | ||
Olivia | neville | ||
Hanno | Nickau | Headington RR | |
Anne-Marie | Osborne | ||
Rupert | Parker | ||
Andrew | Parkes | ||
Virginia | Parkes | ||
Rachael | Parrey | ||
Elliott | Parrey | ||
Anna | Passingham | Mill Stream Surgery | |
Matthew | Pedlow | ||
Melanie | Phair | Wycombe Phoenix Harriers & AC | |
Tony | Pickup | ||
Elaine | Pickup | ||
Sam | Pickup | ||
Jonathan | Pickup | ||
Thomas | Preskett | Woodstock Harriers AC | |
Steve | Priestnall | ||
Ekko | Priestnall | ||
Rachel | Rahman | Kidlington Running Club | |
Waheed | Rajah | ||
Louise | Ramskill | ||
julie | richards | ||
Nik | Roberts | Kidlington Running Club | |
Rose | Robinson | Kidlington Running Club | |
Andy | Robinson | ||
Lindsey | Robinson | ||
Tess | Rodham | ||
seamus | russell | ||
Jo | Ryan | ||
Julian | Ryan | ||
Henry | Saker-Clark | ||
ben | scholes | ||
Kerry | Scott | ||
Richard | Scott | ||
Lottie | Scraton | ||
Jack | Seymour | ||
David | Shakespeare | Olney Runners AC | |
Helen | Shakespeare | ||
Dawn | Shaw | ||
Mark | Shaw | ||
Hannah | Smart | Team Edge | |
Joanne | Smith | Kidlington Running Club | |
Jamie | Smith | ||
Lloyd | Smith | ||
Susan | Smith | ||
Ben | Smith | ||
Kayleigh | Stanbury | ||
Mark | Stevenson | ||
Sonia | Storey | ||
Jamie | Surman | ||
Colin | Tidy | Witney Road Runners | |
Sarah | Tipple | Mill Stream Surgery | |
Janice | Tuckley | Powerhouse | |
Gareth | Tupper | ||
Stuart | Turner | Harwell Harriers | |
Tom | Vincent | ||
Katherine | Waldron | ||
Megan | Wale | ||
Ruth | Wallis | ||
Vicki | Waskett | ||
Charlotte | Webb | Bumble mums | |
Kate | Weir | Powerhouse | |
Roger | Weller | ||
Michael | Welsted | ||
Jo | Whitfield | Aylesbury Striders | |
Sarah | Williams | ||
David | Wilson | Littledown Harriers | |
Kristian | Winslade | ||
Marie | Withers | ||
Jacqui | Wood | ||
Callam | Woolgar | ||
Clarissa | Worth | Kidlington Running Club | |
Patricia | Wright | Powerhouse |

