2025 Tables
| Men D1 | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
| 1 | Craig Rose | 93 | 20 | 10 | 75 | 95 |
| 2 | Paul Ridgley | 80 | 15 | 8 | 80 | 95 |
| 3 | Kevin Parrey | 71 | 5 | 9 | 64 | 69 |
| 4 | Damian Stanley | 64 | 5 | 8 | 64 | 69 |
| 5 | Andrew Newton | 42 | 5 | 5 | 42 | 47 |
| 6 | Nick Lowen | 34 | 10 | 6 | 34 | 44 |
| 7 | Tom Clarke | 39 | 0 | 6 | 39 | 39 |
| 8 | John Gulliver | 31 | 0 | 5 | 31 | 31 |
| 9 | Darren Readman | 26 | 0 | 4 | 26 | 26 |
| 10 | Mark Emmett | 13 | 10 | 2 | 13 | 23 |
| 11 | James Weaver | 13 | 5 | 2 | 13 | 18 |
| 12 | Duncan Green | 14 | 0 | 2 | 14 | 14 |
| 13 | Ken Wilsher | 8 | 0 | 2 | 8 | 8 |
| 14 | Joseph Lynch | 6 | 0 | 1 | 6 | 6 |
| Ladies D1 | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
| 1 | Sue Graham | 95 | 20 | 10 | 78 | 98 |
| 2 | Shelley Bennett | 56 | 15 | 7 | 56 | 71 |
| 3 | Eve Pilley | 52 | 10 | 6 | 52 | 62 |
| 4 | Samantha Probets | 51 | 0 | 7 | 51 | 51 |
| 5 | Sarah Green | 30 | 10 | 3 | 30 | 40 |
| 6 | Rachel Weaver | 29 | 5 | 3 | 29 | 34 |
| 7 | Hayley Parry | 15 | 0 | 2 | 15 | 15 |
| 8 | Sue Emmett | 13 | 0 | 2 | 13 | 13 |
| Sarah Fish | 0 | 0 | 0 | 0 | 0 |
| Men D2 | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
| 1 | Tom Edgington | 84 | 15 | 10 | 72 | 87 |
| 2 | James Dixon | 44 | 25 | 9 | 42 | 67 |
| 3 | Ben Green | 46 | 15 | 8 | 46 | 61 |
| 4 | Tom Broughton | 37 | 10 | 4 | 37 | 47 |
| 5 | Christian Plumb | 40 | 5 | 6 | 40 | 45 |
| 6 | Jon Pilley | 20 | 10 | 5 | 20 | 30 |
| 7 | John Wakelam | 25 | 5 | 6 | 25 | 30 |
| 8 | Harry Morris | 28 | 0 | 4 | 28 | 28 |
| 9 | Jonathan Dadson | 22 | 5 | 3 | 22 | 27 |
| 10 | Harry Pettingell | 20 | 5 | 2 | 20 | 25 |
| 11 | Jordan Bayliss | 19 | 5 | 2 | 19 | 24 |
| 12 | Luke Dixon | 23 | 0 | 4 | 23 | 23 |
| 13 | Martin Furze | 15 | 5 | 2 | 15 | 20 |
| 13 | Gareth Packham | 15 | 5 | 2 | 15 | 20 |
| 15 | Ben Bennett | 13 | 5 | 3 | 13 | 18 |
| 16 | Chris Davies | 18 | 0 | 3 | 18 | 18 |
| 17 | Craig Maddock | 6 | 10 | 3 | 6 | 16 |
| 18 | Darren Kuypers | 16 | 0 | 2 | 16 | 16 |
| 19 | Tom Crowley | 9 | 5 | 1 | 9 | 14 |
| 20 | Adam Scragg | 8 | 5 | 1 | 8 | 13 |
| 21 | Sam Kaye | 10 | 0 | 1 | 10 | 10 |
| 21 | Adrian Parry | 10 | 0 | 1 | 10 | 10 |
| 21 | Robert Pettingell | 10 | 0 | 1 | 10 | 10 |
| 24 | John Tudor | 4 | 5 | 2 | 4 | 9 |
| 25 | Nick Mauger | 8 | 0 | 1 | 8 | 8 |
| 25 | Ashley Dixon | 8 | 0 | 1 | 8 | 8 |
| 27 | Aaron Lamb | 7 | 0 | 2 | 7 | 7 |
| 28 | Roy Calcutt | 7 | 0 | 1 | 7 | 7 |
| 28 | James Hurford | 7 | 0 | 1 | 7 | 7 |
| 30 | Phillip Burgess | 6 | 0 | 2 | 6 | 6 |
| 31 | Anthony Cutts | 5 | 0 | 1 | 5 | 5 |
| 31 | Berwyn Prichard-Jones | 5 | 0 | 1 | 5 | 5 |
| 33 | Peter Tuthill | 4 | 0 | 2 | 4 | 4 |
| 33 | Kieran Blair | 4 | 0 | 2 | 4 | 4 |
| 35 | Nick Shott | 4 | 0 | 1 | 4 | 4 |
| 36 | David Ullah | 3 | 0 | 1 | 3 | 3 |
| 36 | Marc Davison | 3 | 0 | 1 | 3 | 3 |
| 38 | Jamie Lawrence | 2 | 0 | 1 | 2 | 2 |
| 38 | Adrian Ward | 2 | 0 | 1 | 2 | 2 |
| 38 | Charlie McClaren | 2 | 0 | 1 | 2 | 2 |
| 38 | Richard Slater | 2 | 0 | 1 | 2 | 2 |
| 38 | David Anstead | 2 | 0 | 1 | 2 | 2 |
| 38 | Andrew Openshaw | 2 | 0 | 1 | 2 | 2 |
| 38 | Reg Koster | 2 | 0 | 1 | 2 | 2 |
| 38 | Russel James | 2 | 0 | 1 | 2 | 2 |
| 38 | Peter Neal | 2 | 0 | 1 | 2 | 2 |
| Ladies D2 | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
| 1 | Punita Mark | 83 | 10 | 10 | 69 | 79 |
| 2 | Sheena Patel | 41 | 15 | 7 | 41 | 56 |
| 3 | Sarah Newbrook | 47 | 5 | 7 | 47 | 52 |
| 4 | Lauren Walden-Pidding | 33 | 15 | 5 | 33 | 48 |
| 5 | Hannah Calderwood | 28 | 10 | 3 | 28 | 38 |
| 6 | Sue Kinner | 30 | 5 | 4 | 30 | 35 |
| 7 | Natasha Harrison | 20 | 10 | 2 | 20 | 30 |
| 8 | Gail Watson | 19 | 10 | 4 | 19 | 29 |
| 9 | Amanda Mitchell | 24 | 5 | 4 | 24 | 29 |
| 10 | Sarah Dixon | 16 | 10 | 5 | 16 | 26 |
| 11 | Corinna Sidhu | 20 | 5 | 2 | 20 | 25 |
| 12 | Emma Keys | 18 | 5 | 2 | 18 | 23 |
| 13 | Susannah Whyte | 18 | 0 | 2 | 18 | 18 |
| 14 | Janette Dixon | 14 | 0 | 5 | 14 | 14 |
| 15 | Martha Foster | 8 | 5 | 3 | 8 | 13 |
| 16 | Phoebe Finegan | 13 | 0 | 3 | 13 | 13 |
| 17 | Anne Sprinz | 6 | 5 | 1 | 6 | 11 |
| 18 | Jenny Farnborough-Brown | 5 | 5 | 1 | 5 | 10 |
| 19 | Becca Bullock | 10 | 0 | 1 | 10 | 10 |
| 19 | Nikki Williams | 10 | 0 | 1 | 10 | 10 |
| 19 | Emily Hollis | 10 | 0 | 1 | 10 | 10 |
| 22 | Emily Usherwood | 9 | 0 | 1 | 9 | 9 |
| 22 | Emma Brightman | 9 | 0 | 1 | 9 | 9 |
| 22 | Megan Cooper | 9 | 0 | 1 | 9 | 9 |
| 25 | Rebecca Corbould | 3 | 5 | 1 | 3 | 8 |
| 26 | Emily Harbour | 8 | 0 | 1 | 8 | 8 |
| 26 | Lucy Driver | 8 | 0 | 1 | 8 | 8 |
| 26 | Katie Arkin | 8 | 0 | 1 | 8 | 8 |
| 26 | Kirsten Lawton | 8 | 0 | 1 | 8 | 8 |
| 30 | Fran Preston | 7 | 0 | 1 | 7 | 7 |
| 31 | Claire Gilding-Brant | 6 | 0 | 1 | 6 | 6 |
| 32 | Beth Clarke | 4 | 0 | 2 | 4 | 4 |
| 32 | Wendy Luxford | 4 | 0 | 2 | 4 | 4 |
| 32 | Tara Flindall | 4 | 0 | 2 | 4 | 4 |
| 32 | Helen Auster | 4 | 0 | 2 | 4 | 4 |
| 36 | Lesley Shaw | 4 | 0 | 1 | 4 | 4 |
| 36 | Sarah Holbrook | 4 | 0 | 1 | 4 | 4 |
| 38 | Kirsty Cunningham | 3 | 0 | 1 | 3 | 3 |
| 38 | Roberta Silva | 3 | 0 | 1 | 3 | 3 |
| 40 | Julia Castle | 2 | 0 | 1 | 2 | 2 |
| 40 | Donna Clarke | 2 | 0 | 1 | 2 | 2 |
| 40 | Chloe Timberlake | 2 | 0 | 1 | 2 | 2 |
| 40 | Hannah Sanders | 2 | 0 | 1 | 2 | 2 |
2024 Tables
| Men D1 | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
| 1 | Paul Ridgley | 100 | 20 | 10 | 80 | 100 |
| 2 | Damian Stanley | 73 | 10 | 9 | 67 | 77 |
| 3 | Tom Clarke | 54 | 10 | 7 | 54 | 64 |
| 4 | Kevin Parrey | 59 | 5 | 8 | 59 | 64 |
| 5 | Andrew Newton | 57 | 0 | 6 | 57 | 57 |
| 6 | Nick Lowen | 41 | 15 | 7 | 41 | 56 |
| 7 | John Gulliver | 53 | 0 | 7 | 53 | 53 |
| 8 | Ken Wilsher | 32 | 5 | 6 | 32 | 37 |
| 9 | Joseph Lynch | 30 | 5 | 4 | 30 | 35 |
| 10 | Mark Emmett | 31 | 0 | 4 | 31 | 31 |
| 11 | Darren Readman | 19 | 0 | 4 | 19 | 19 |
| 12 | Tom Broughton | 19 | 0 | 2 | 19 | 19 |
| 13 | Adrian Parry | 16 | 0 | 3 | 16 | 16 |
| 14 | Nick Shott | 10 | 0 | 2 | 10 | 10 |
| Ladies D1 | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
| 1 | Eve Pilley | 104 | 20 | 11 | 78 | 98 |
| 2 | Sue Graham | 87 | 20 | 9 | 78 | 98 |
| 3 | Sarah Fish | 86 | 5 | 10 | 71 | 76 |
| 4 | Samantha Probets | 42 | 10 | 5 | 42 | 52 |
| 5 | Sue Emmett | 31 | 0 | 4 | 31 | 31 |
| 6 | Hayley Parry | 21 | 5 | 3 | 21 | 26 |
| 7 | Steph Cook | 10 | 0 | 1 | 10 | 10 |
| Mandy Sturdy | 0 | 0 | 0 | 0 | 0 | |
| Sharon Burtenshaw | 0 | 0 | 0 | 0 | 0 |
| Men D2 | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
| 1 | Craig Rose | 99 | 10 | 11 | 79 | 89 |
| 2 | James Weaver | 55 | 5 | 8 | 55 | 60 |
| 3 | Duncan Green | 43 | 5 | 6 | 43 | 48 |
| 4 | Martin Anderson | 37 | 5 | 6 | 37 | 42 |
| 5 | Harry Pettingell | 40 | 0 | 4 | 40 | 40 |
| 6 | Aaron Lamb | 29 | 5 | 5 | 29 | 34 |
| 7 | Jon Pilley | 25 | 5 | 4 | 25 | 30 |
| 8 | Tom Edgington | 15 | 10 | 2 | 15 | 25 |
| 9 | Jonathan Dadson | 25 | 0 | 3 | 25 | 25 |
| 10 | Robert Pettingell | 22 | 0 | 3 | 22 | 22 |
| 11 | Tom Crowley | 20 | 0 | 2 | 20 | 20 |
| 12 | Ben Bennett | 19 | 0 | 3 | 19 | 19 |
| 13 | Dom Brockington | 18 | 0 | 3 | 18 | 18 |
| 14 | Charlie Pughe | 17 | 0 | 2 | 17 | 17 |
| 15 | Timos Moraitinis | 16 | 0 | 3 | 16 | 16 |
| 16 | James Dixon | 15 | 0 | 3 | 15 | 15 |
| 17 | David Haggart | 15 | 0 | 2 | 15 | 15 |
| 17 | Andrew Gray | 15 | 0 | 2 | 15 | 15 |
| 19 | Simon Lyddon | 9 | 5 | 1 | 9 | 14 |
| 20 | David Finch | 7 | 5 | 1 | 7 | 12 |
| 21 | Tim Harrison | 12 | 0 | 2 | 12 | 12 |
| 22 | Adam Swanson | 11 | 0 | 2 | 11 | 11 |
| 23 | Christian Plumb | 9 | 0 | 2 | 9 | 9 |
| 23 | Peter Neal | 9 | 0 | 2 | 9 | 9 |
| 25 | Jordan Bayliss | 9 | 0 | 1 | 9 | 9 |
| 25 | Pete White | 9 | 0 | 1 | 9 | 9 |
| 27 | Charlie Mclaren | 8 | 0 | 1 | 8 | 8 |
| 28 | John Tudor | 2 | 5 | 1 | 2 | 7 |
| 28 | Reg Gale | 2 | 5 | 1 | 2 | 7 |
| 30 | Oliver Newell | 7 | 0 | 1 | 7 | 7 |
| 30 | Chris Haighton | 7 | 0 | 1 | 7 | 7 |
| 30 | Andy Burtenshaw | 7 | 0 | 1 | 7 | 7 |
| 33 | Phil Salisbury | 5 | 0 | 2 | 5 | 5 |
| 34 | Ben Green | 5 | 0 | 1 | 5 | 5 |
| 35 | Simon Walker-Tilby | 4 | 0 | 1 | 4 | 4 |
| 35 | Chris Davies | 4 | 0 | 1 | 4 | 4 |
| 35 | David Anstead | 4 | 0 | 1 | 4 | 4 |
| 38 | Berwyn Prichard-Jones | 2 | 0 | 1 | 2 | 2 |
| 38 | Gareth Packham | 2 | 0 | 1 | 2 | 2 |
| 38 | James Canter | 2 | 0 | 1 | 2 | 2 |
| 38 | Paul Robertson | 2 | 0 | 1 | 2 | 2 |
| Ladies D2 | ||||||
|---|---|---|---|---|---|---|
| Pos. | Name | Total Race Points | Bonus Points | Number of Events | Points (Best of 8) | Total Points |
| 1 | Rachel Li | 93 | 10 | 10 | 77 | 87 |
| 2 | Sarah Green | 59 | 0 | 6 | 59 | 59 |
| 3 | Shelley Bennett | 48 | 5 | 7 | 48 | 53 |
| 4 | Hannah Calderwood | 37 | 5 | 4 | 37 | 42 |
| 5 | Natasha Harrison | 36 | 5 | 5 | 36 | 41 |
| 6 | Lucy Duncan | 32 | 0 | 4 | 32 | 32 |
| 7 | Emmaline Sparkes | 28 | 0 | 4 | 28 | 28 |
| 8 | Lucy Driver | 22 | 0 | 3 | 22 | 22 |
| 9 | Sheena Patel | 15 | 5 | 3 | 15 | 20 |
| 10 | Punita Mark | 13 | 5 | 2 | 13 | 18 |
| 11 | Amanda Mitchell | 18 | 0 | 3 | 18 | 18 |
| 12 | Emily Harbour | 17 | 0 | 3 | 17 | 17 |
| 13 | Georgia Cahill | 17 | 0 | 2 | 17 | 17 |
| 14 | Lauren Walden-Pidding | 16 | 0 | 3 | 16 | 16 |
| 15 | Emma Pughe | 14 | 0 | 2 | 14 | 14 |
| 16 | Susannah Whyte | 6 | 5 | 1 | 6 | 11 |
| 17 | Verity Armstrong | 10 | 0 | 2 | 10 | 10 |
| 17 | Emma Keys | 10 | 0 | 2 | 10 | 10 |
| 17 | Janette Dixon | 10 | 0 | 2 | 10 | 10 |
| 20 | Anne Sprinz | 10 | 0 | 1 | 10 | 10 |
| 20 | Emily Hollis | 10 | 0 | 1 | 10 | 10 |
| 20 | Becca Bullock | 10 | 0 | 1 | 10 | 10 |
| 23 | Tetiana Fomenko | 9 | 0 | 1 | 9 | 9 |
| 24 | Lesley Shaw | 7 | 0 | 2 | 7 | 7 |
| 25 | Gail Watson | 7 | 0 | 1 | 7 | 7 |
| 26 | Sara Carter | 6 | 0 | 2 | 6 | 6 |
| 27 | Felicity Hindle | 6 | 0 | 1 | 6 | 6 |
| 27 | Kirsten Lawton | 6 | 0 | 1 | 6 | 6 |
| 29 | Jane Hooper | 5 | 0 | 2 | 5 | 5 |
| 30 | Victoria Inglis-Smith | 5 | 0 | 1 | 5 | 5 |
| 31 | Jenny Farnborough-Brown | 4 | 0 | 1 | 4 | 4 |
| 32 | Kayla Hoey | 2 | 0 | 1 | 2 | 2 |
| 32 | Donna Clarke | 2 | 0 | 1 | 2 | 2 |
| 32 | Sheila Wigglesworth | 2 | 0 | 1 | 2 | 2 |
| 32 | Karen Scanes | 2 | 0 | 1 | 2 | 2 |
| 32 | Holly Taplin | 2 | 0 | 1 | 2 | 2 |
| 32 | Rebecca Corbould | 2 | 0 | 1 | 2 | 2 |